587,773 active members*
2,886 visitors online*
Register for free
Login

Thread: Solidcam

Results 1 to 15 of 15
  1. #1
    Join Date
    Jun 2006
    Posts
    10

    Solidcam

    Hi, can any body tell me how i get Solidcam to write programs in Heidenhain .H format instead of g code? Do I need a different postprocessor? & where would i get one from?

  2. #2
    Join Date
    May 2005
    Posts
    36
    I use Solidcam all the time.. 2.5D... I have edited my post a lot to get it like
    I want.. (Fadal VMC15).. but never heard of .H format...

  3. #3
    Join Date
    Jul 2006
    Posts
    11

    Smile i need to know post solidcam

    how to edit post SolidCAM Who can tell me???
    CAD/CAM

  4. #4
    Join Date
    May 2005
    Posts
    36
    go to

    C:\Program Files\SolidCAM2006R10\Gpptool

    and edit Fadal2_M4.GPP or whatever file for your machine..

    Eddie

    btw... if anyone wants it I have a well tested post for Solidcam + Fadal VMC

  5. #5
    Join Date
    Jul 2006
    Posts
    11

    Smile Thank you

    Thank you
    CAD/CAM

  6. #6
    Join Date
    May 2004
    Posts
    22
    btw... if anyone wants it I have a well tested post for Solidcam + Fadal VMC
    do u have for mach3? pp

  7. #7
    Join Date
    May 2005
    Posts
    36
    no.. sorry only Fadal VMC

  8. #8
    Join Date
    Mar 2006
    Posts
    1013
    So it's possible for the user to modify the Solidcam posts? How many posts do they give you with the system? Do you have to buy any other program to edit a post?

    Mike Mattera
    Tips For Manufacturing Training CD's, DVD's for Mastercam, SolidWorks, Inventor, G-Code Training & More
    http://www.tipsforcadcam.com

  9. #9
    Join Date
    Feb 2006
    Posts
    60
    No you dont need to buy any program to edit post. Gpptool is it in SolidCam. There is even a manual how to doit.

    Do anyone have fadal post for solidcam?

  10. #10
    Join Date
    Feb 2006
    Posts
    60
    So nobody have fadal post for solidCAM.... Ok so i will write Santa to

  11. #11
    Join Date
    Jan 2007
    Posts
    35

    Solidcam Post Editting

    Where or how do I get the manual detailing how to edit the Solidcam Post Processor files?

    I know how to get into the relevant post file in order to make modifications but don't know how to make changes as everything seems to be text based commands, which I can't make sense of

    Thanks

  12. #12
    Join Date
    Nov 2007
    Posts
    3
    Quote Originally Posted by sambudy View Post
    Hi, can any body tell me how i get Solidcam to write programs in Heidenhain .H format instead of g code? Do I need a different postprocessor? & where would i get one from?
    hi,
    could you find any heidenhain .h format post processor for solidcam?

  13. #13
    Join Date
    Oct 2007
    Posts
    499

    Heidenhain post processors

    Get in touch with your reseller. I know for a fact that there are many posts written for H'hain conversational in SolidCAM (I have one for a Hermle C20U with iTNC 530).

    It is easy to write your own (I have) and the manual is listed under the help pages or may be downloaded from the SolidCAM website in PDF format. You only need Notepad to write a post, but a backplotter is very useful - I use CIMCO Edit V5.

    The hard thing to do is deciding how to handle tool changes and initialisation codes, things like turning the spindle on, pre-positioning for drilling cycles etc. It is a good idea to write a spec for your own reference together with some sample code.

  14. #14
    Join Date
    Nov 2007
    Posts
    3
    thanks your interest,
    i have deckel maho 104 v with itnc 530 and this is a sample nc codes for this machine:
    ************************************************** *************
    #######CORNER ALONG TOOLPATH###########
    10 BEGIN PGM 2krs MM
    11 ; Date : 03.12.07 - 21:34:23
    12 BLK FORM 0.1 Z X-170.067 Y-95.067 Z-50.
    13 BLK FORM 0.2 X0.0 Y95.067 Z-20.
    14 ; TOOL TYPE : BALLNOSED
    15 ; TOOL ID : 2 krs
    16 ; TOOL DIA. 2. LENGTH 10.
    17 TOOL CALL 1 Z S1500 DL+0.0 DR+0.0
    Q1= 400 ; PLUNGE FEEDRATE
    Q2= 500 ; CUTTING FEEDRATE
    Q3= 3000 ; SKIM FEEDRATE
    18 CYCL DEF 32.0 TOLERANCE
    19 CYCL DEF 32.1 T0.03
    20 CYCL DEF 32.2 HSC-MODE:0
    21 ;
    22 ; TOOLPATH : 2krs
    23 L X-85.034 Y0.0 FQ3 M03
    24 L Z15.381 M8
    25 L X-132.235 Y-47.986
    26 L Z-44.619
    27 L Z-49.619 FQ1 M90
    28 L X-132.238 Y-47.190 FQ2
    29 L Y47.135
    30 L X-132.236 Y47.931
    31 L X-132.221 Y48.329
    32 L X-132.190 Y48.725
    33 L X-132.142 Y49.120
    34 L X-132.077 Y49.513
    35 L X-131.997 Y49.903
    36 L X-131.788 Y50.671
    37 L X-131.658 Y51.047
    38 L X-131.514 Y51.418
    39 L X-131.177 Y52.138
    40 L X-130.983 Y52.486
    41 L X-130.780 Y52.828
    42 L X-130.559 Y53.159
    43 L X-130.327 Y53.483
    44 L X-130.080 Y53.794
    45 L X-129.820 Y54.096
    46 L X-129.548 Y54.386
    47 L X-129.267 Y54.668
    48 L X-128.969 Y54.931
    49 L X-128.663 Y55.185
    50 L X-128.348 Y55.429
    51 L X-128.021 Y55.655
    52 L X-127.684 Y55.868
    53 L X-127.340 Y56.067
    54 L X-126.989 Y56.254
    55 L X-126.628 Y56.423
    56 L X-126.261 Y56.575
    57 L X-125.888 Y56.713
    58 L X-125.509 Y56.836
    59 L X-125.126 Y56.942
    60 L X-124.738 Y57.034
    61 L X-124.347 Y57.108
    62 L X-123.954 Y57.165
    63 L X-123.558 Y57.205
    64 L X-123.160 Y57.228
    65 L X-122.365 Y57.238
    66 L X-37.592
    67 L X-36.796 Y57.226
    68 L X-36.399 Y57.202
    69 L X-36.003 Y57.160
    70 L X-35.609 Y57.101
    71 L X-35.219 Y57.025
    72 L X-34.832 Y56.931
    73 L X-34.449 Y56.823
    74 L X-34.071 Y56.699
    75 L X-33.699 Y56.559
    76 L X-33.332 Y56.405
    77 L X-32.973 Y56.233
    78 L X-32.621 Y56.046
    79 L X-32.278 Y55.846
    80 L X-31.942 Y55.633
    81 L X-31.617 Y55.403
    82 L X-31.303 Y55.159
    83 L X-30.997 Y54.905
    84 L X-30.703 Y54.636
    85 L X-30.148 Y54.066
    86 L X-29.647 Y53.448
    87 L X-29.197 Y52.791
    88 L X-28.992 Y52.451
    89 L X-28.802 Y52.100
    90 L X-28.631 Y51.741
    91 L X-28.472 Y51.377
    92 L X-28.328 Y51.006
    93 L X-28.199 Y50.629
    94 L X-28.089 Y50.247
    95 L X-27.994 Y49.860
    96 L X-27.913 Y49.471
    97 L X-27.854 Y49.077
    98 L X-27.806 Y48.682
    99 L X-27.777 Y48.285
    100 L X-27.764 Y47.888
    101 L X-27.762 Y47.490
    102 L Y-47.233
    103 L X-27.767 Y-48.029
    104 L X-27.784 Y-48.427
    105 L X-27.820 Y-48.823
    106 L X-27.872 Y-49.217
    107 L X-27.941 Y-49.609
    108 L X-28.027 Y-49.998
    109 L X-28.128 Y-50.383
    110 L X-28.243 Y-50.763
    111 L X-28.376 Y-51.139
    112 L X-28.525 Y-51.508
    113 L X-28.690 Y-51.870
    114 L X-28.870 Y-52.225
    115 L X-29.063 Y-52.572
    116 L X-29.270 Y-52.912
    117 L X-29.730 Y-53.562
    118 L X-30.244 Y-54.169
    119 L X-30.520 Y-54.457
    120 L X-30.803 Y-54.735
    121 L X-31.103 Y-54.998
    122 L X-31.413 Y-55.247
    123 L X-31.732 Y-55.484
    124 L X-32.060 Y-55.709
    125 L X-32.397 Y-55.921
    126 L X-32.745 Y-56.115
    127 L X-33.100 Y-56.294
    128 L X-33.462 Y-56.461
    129 L X-33.831 Y-56.609
    130 L X-34.204 Y-56.747
    131 L X-34.584 Y-56.864
    132 L X-34.969 Y-56.967
    133 L X-35.357 Y-57.052
    134 L X-35.749 Y-57.122
    135 L X-36.143 Y-57.175
    136 L X-36.540 Y-57.213
    137 L X-36.937 Y-57.232
    138 L X-37.733 Y-57.238
    139 L X-122.506
    140 L X-122.904 Y-57.236
    141 L X-123.301 Y-57.222
    142 L X-123.698 Y-57.192
    143 L X-124.093 Y-57.145
    144 L X-124.486 Y-57.082
    145 L X-124.876 Y-57.002
    146 L X-125.262 Y-56.907
    147 L X-125.645 Y-56.796
    148 L X-126.021 Y-56.667
    149 L X-126.392 Y-56.522
    150 L X-126.756 Y-56.363
    151 L X-127.114 Y-56.189
    152 L X-127.465 Y-56.001
    153 L X-127.805 Y-55.795
    154 L X-128.137 Y-55.575
    155 L X-128.461 Y-55.344
    156 L X-128.773 Y-55.097
    157 L X-129.076 Y-54.839
    158 L X-129.366 Y-54.567
    159 L X-129.649 Y-54.287
    160 L X-129.913 Y-53.989
    161 L X-130.168 Y-53.684
    162 L X-130.413 Y-53.370
    163 L X-130.642 Y-53.045
    164 L X-131.054 Y-52.364
    165 L X-131.242 Y-52.013
    166 L X-131.411 Y-51.653
    167 L X-131.565 Y-51.286
    168 L X-131.704 Y-50.913
    169 L X-131.828 Y-50.535
    170 L X-131.935 Y-50.152
    171 L X-132.029 Y-49.765
    172 L X-132.104 Y-49.374
    173 L X-132.161 Y-48.981
    174 L X-132.202 Y-48.585
    175 L X-132.235 Y-47.986
    176 L X-128.626 Y-47.932 Z-47.346
    177 L X-128.627 Y-47.475 Z-47.342
    178 L X-128.617 Y-43.841 Z-47.320
    179 L X-128.616 Y-31.270 Z-47.317
    180 L Y34.795
    181 L X-128.619 Y44.528 Z-47.324
    182 L X-128.629 Y47.737 Z-47.346
    183 L X-128.622 Y48.061 Z-47.345
    184 L X-128.599 Y48.374 Z-47.346
    185 L X-128.565 Y48.657 Z-47.348
    186 L X-128.511 Y48.962 Z-47.351
    187 L X-128.445 Y49.250 Z-47.352
    188 L X-128.372 Y49.520 Z-47.359
    189 L X-128.292 Y49.766 Z-47.361
    190 L X-128.190 Y50.032 Z-47.365
    191 L X-127.982 Y50.487 Z-47.372
    192 L X-127.847 Y50.734
    193 L X-127.720 Y50.944 Z-47.378
    194 L X-127.441 Y51.346 Z-47.379
    195 L X-127.151 Y51.696 Z-47.381
    196 L X-126.967 Y51.893 Z-47.380
    197 L X-126.798 Y52.058 Z-47.384
    198 L X-126.639 Y52.201 Z-47.379
    199 L X-126.427 Y52.376
    200 L X-126.058 Y52.646 Z-47.375
    201 L X-125.832 Y52.788 Z-47.373
    202 L X-125.406 Y53.022 Z-47.368
    203 L X-125.147 Y53.142 Z-47.365
    204 L X-124.671 Y53.322 Z-47.356
    205 L X-124.386 Y53.410 Z-47.353
    206 L X-124.108 Y53.481 Z-47.350
    207 L X-123.839 Y53.534 Z-47.347
    208 L X-123.538 Y53.580 Z-47.346
    209 L X-123.224 Y53.612 Z-47.345
    210 L X-122.911 Y53.626 Z-47.347
    211 L X-118.623 Y53.617 Z-47.320
    212 L X-104.455 Y53.616 Z-47.317
    213 L X-50.330
    214 L X-40.218 Y53.619 Z-47.324
    215 L X-37.048 Y53.625 Z-47.345
    216 L X-36.745 Y53.609
    217 L X-36.434 Y53.576
    218 L X-36.126 Y53.526 Z-47.346
    219 L X-35.856 Y53.472 Z-47.349
    220 L X-35.590 Y53.403 Z-47.353
    221 L X-35.307 Y53.314 Z-47.356
    222 L X-34.834 Y53.132 Z-47.364
    223 L X-34.576 Y53.012 Z-47.366
    224 L X-34.156 Y52.780 Z-47.372
    225 L X-33.927 Y52.635 Z-47.374
    226 L X-33.555 Y52.361 Z-47.377
    227 L X-33.349 Y52.191 Z-47.378
    228 L X-33.022 Y51.879
    229 L X-32.837 Y51.682 Z-47.379
    230 L X-32.550 Y51.331 Z-47.376
    231 L X-32.390 Y51.108 Z-47.373
    232 L X-32.141 Y50.711 Z-47.371
    233 L X-32.009 Y50.467 Z-47.368
    234 L X-31.797 Y49.997 Z-47.363
    235 L X-31.702 Y49.744 Z-47.357
    236 L X-31.618 Y49.482 Z-47.354
    237 L X-31.547 Y49.215 Z-47.350
    238 L X-31.485 Y48.931 Z-47.347
    239 L X-31.431 Y48.624
    240 L X-31.398 Y48.332 Z-47.343
    241 L X-31.378 Y48.027
    242 L X-31.372 Y47.371 Z-47.344
    243 L X-31.382 Y43.739 Z-47.320
    244 L X-31.384 Y28.784 Z-47.317
    245 L Y-34.495
    246 L X-31.381 Y-44.618 Z-47.324
    247 L X-31.371 Y-47.806 Z-47.346
    248 L X-31.382 Y-48.133 Z-47.344
    249 L X-31.408 Y-48.446 Z-47.345
    250 L X-31.448 Y-48.737 Z-47.347
    251 L X-31.501 Y-49.022 Z-47.350
    252 L X-31.573 Y-49.319 Z-47.353
    253 L X-31.648 Y-49.583 Z-47.358
    254 L X-31.729 Y-49.825 Z-47.362
    255 L X-31.834 Y-50.092 Z-47.365
    256 L X-32.055 Y-50.558 Z-47.375
    257 L X-32.178 Y-50.780 Z-47.376
    258 L X-32.311 Y-50.994 Z-47.380
    259 L X-32.592 Y-51.393 Z-47.383
    260 L X-32.904 Y-51.760 Z-47.388
    261 L X-33.066 Y-51.930 Z-47.384
    262 L X-33.246 Y-52.102 Z-47.388
    263 L X-33.608 Y-52.408 Z-47.383
    264 L X-34.004 Y-52.690
    265 L X-34.208 Y-52.816 Z-47.378
    266 L X-34.441 Y-52.945 Z-47.376
    267 L X-34.892 Y-53.161 Z-47.367
    268 L X-35.148 Y-53.260 Z-47.363
    269 L X-35.403 Y-53.350 Z-47.362
    270 L X-35.659 Y-53.423 Z-47.355
    271 L X-35.951 Y-53.494 Z-47.353
    272 L X-36.232 Y-53.548 Z-47.348
    273 L X-36.519 Y-53.587 Z-47.345
    274 L X-36.839 Y-53.617 Z-47.346
    275 L X-37.156 Y-53.628 Z-47.347
    276 L X-41.471 Y-53.618 Z-47.320
    277 L X-57.235 Y-53.616 Z-47.317
    278 L X-110.165
    279 L X-119.503 Y-53.619 Z-47.324
    280 L X-122.718 Y-53.629 Z-47.346
    281 L X-123.038 Y-53.622 Z-47.345
    282 L X-123.352 Y-53.601 Z-47.347
    283 L X-123.639 Y-53.567 Z-47.348
    284 L X-123.946 Y-53.514 Z-47.350
    285 L X-124.230 Y-53.451 Z-47.353
    286 L X-124.502 Y-53.379 Z-47.360
    287 L X-124.753 Y-53.297 Z-47.361
    288 L X-125.018 Y-53.195 Z-47.365
    289 L X-125.475 Y-52.988 Z-47.372
    290 L X-125.718 Y-52.857 Z-47.375
    291 L X-125.929 Y-52.730 Z-47.379
    292 L X-126.113 Y-52.609 Z-47.378
    293 L X-126.335 Y-52.450 Z-47.381
    294 L X-126.686 Y-52.161
    295 L X-127.042 Y-51.815 Z-47.385
    296 L X-127.192 Y-51.651 Z-47.380
    297 L X-127.496 Y-51.270
    298 L X-127.637 Y-51.072 Z-47.377
    299 L X-127.900 Y-50.637 Z-47.373
    300 L X-128.015 Y-50.421 Z-47.368
    301 L X-128.135 Y-50.162 Z-47.366
    302 L X-128.316 Y-49.687 Z-47.356
    303 L X-128.404 Y-49.406 Z-47.353
    304 L X-128.475 Y-49.130 Z-47.350
    305 L X-128.529 Y-48.861 Z-47.347
    306 L X-128.577 Y-48.555 Z-47.346
    307 L X-128.610 Y-48.246 Z-47.344
    308 L X-128.626 Y-47.932 Z-47.346
    309 L X-131.853 Y-47.998 Z-49.609
    310 L X-131.854 Y-47.932
    311 L X-131.857 Y-38.034 Z-49.611
    312 L Y41.555
    313 L X-131.854 Y47.876 Z-49.609
    314 L X-131.841 Y48.266
    315 L X-131.812 Y48.655
    316 L X-131.766 Y49.041
    317 L X-131.703 Y49.422
    318 L X-131.627 Y49.803
    319 L X-131.426 Y50.548
    320 L X-131.300 Y50.911
    321 L X-131.162 Y51.271
    322 L X-130.837 Y51.963 Z-49.612
    323 L X-130.650 Y52.300 Z-49.611
    324 L X-130.454 Y52.628 Z-49.612
    325 L X-130.245 Y52.943 Z-49.611
    326 L X-130.020 Y53.255
    327 L X-129.784 Y53.553 Z-49.612
    328 L X-129.537 Y53.841 Z-49.611
    329 L X-129.274 Y54.121
    330 L X-129.005 Y54.390 Z-49.612
    331 L X-128.721 Y54.641 Z-49.611
    332 L X-128.425 Y54.886
    333 L X-128.125 Y55.118 Z-49.612
    334 L X-127.812 Y55.335 Z-49.611
    335 L X-127.487 Y55.540
    336 L X-127.157 Y55.732 Z-49.612
    337 L X-126.821 Y55.911 Z-49.609
    338 L X-126.471 Y56.074
    339 L X-126.118 Y56.220
    340 L X-125.758 Y56.353
    341 L X-125.390 Y56.471
    342 L X-125.017 Y56.574
    343 L X-124.643 Y56.662
    344 L X-124.262 Y56.734
    345 L X-123.876 Y56.788
    346 L X-123.489 Y56.825
    347 L X-123.102 Y56.850
    348 L X-122.318 Y56.859 Z-49.611
    349 L X-115.196 Y56.857
    350 L X-43.172
    351 L X-37.246
    352 L X-36.855 Y56.849 Z-49.609
    353 L X-36.467 Y56.824
    354 L X-36.082 Y56.783
    355 L X-35.697 Y56.727
    356 L X-35.315 Y56.653
    357 L X-34.941 Y56.564
    358 L X-34.570 Y56.459
    359 L X-34.203 Y56.339
    360 L X-33.843 Y56.204
    361 L X-33.491 Y56.057
    362 L X-33.143 Y55.891
    363 L X-32.806 Y55.711 Z-49.612
    364 L X-32.478 Y55.520
    365 L X-32.153 Y55.314
    366 L X-31.841 Y55.093
    367 L X-31.542 Y54.861 Z-49.611
    368 L X-31.247 Y54.616
    369 L X-30.966 Y54.360 Z-49.612
    370 L X-30.434 Y53.813
    371 L X-29.956 Y53.223 Z-49.611
    372 L X-29.734 Y52.908
    373 L X-29.523 Y52.591 Z-49.612
    374 L X-29.327 Y52.265
    375 L X-29.144 Y51.927
    376 L X-28.978 Y51.580 Z-49.609
    377 L X-28.825 Y51.230
    378 L X-28.687 Y50.872
    379 L X-28.562 Y50.507
    380 L X-28.456 Y50.137
    381 L X-28.365 Y49.761
    382 L X-28.287 Y49.381
    383 L X-28.230 Y48.998
    384 L X-28.184 Y48.613
    385 L X-28.157 Y48.224
    386 L X-28.143 Y47.833
    387 L Y40.321 Z-49.611
    388 L Y-42.050
    389 L X-28.141 Y-47.581
    390 L X-28.147 Y-47.972 Z-49.609
    391 L X-28.163 Y-48.361
    392 L X-28.197 Y-48.750
    393 L X-28.247 Y-49.136
    394 L X-28.314 Y-49.517
    395 L X-28.397 Y-49.894
    396 L X-28.494 Y-50.270
    397 L X-28.605 Y-50.638
    398 L X-28.732 Y-50.999
    399 L X-28.877 Y-51.357
    400 L X-29.037 Y-51.707 Z-49.612
    401 L X-29.209 Y-52.047
    402 L X-29.395 Y-52.382 Z-49.611
    403 L X-29.594 Y-52.708 Z-49.612
    404 L X-30.034 Y-53.332
    405 L X-30.527 Y-53.913
    406 L X-30.790 Y-54.188 Z-49.611
    407 L X-31.063 Y-54.456 Z-49.612
    408 L X-31.347 Y-54.704
    409 L X-31.646 Y-54.945 Z-49.611
    410 L X-31.953 Y-55.173 Z-49.612
    411 L X-32.267 Y-55.388
    412 L X-32.590 Y-55.591
    413 L X-32.925 Y-55.777
    414 L X-33.264 Y-55.948 Z-49.611
    415 L X-33.614 Y-56.109
    416 L X-33.971 Y-56.253 Z-49.609
    417 L X-34.331 Y-56.386
    418 L X-34.699 Y-56.498
    419 L X-35.073 Y-56.598
    420 L X-35.450 Y-56.680
    421 L X-35.831 Y-56.747
    422 L X-36.217 Y-56.798
    423 L X-36.605 Y-56.833
    424 L X-37.385 Y-56.859 Z-49.611
    425 L X-44.901 Y-56.857
    426 L X-116.528
    427 L X-122.850 Z-49.609
    428 L X-123.240 Y-56.842
    429 L X-123.628 Y-56.814
    430 L X-124.015 Y-56.770
    431 L X-124.396 Y-56.708
    432 L X-124.777 Y-56.631
    433 L X-125.153 Y-56.540
    434 L X-125.523 Y-56.433
    435 L X-125.886 Y-56.308
    436 L X-126.246 Y-56.169
    437 L X-126.595 Y-56.015 Z-49.612
    438 L X-126.940 Y-55.848 Z-49.611
    439 L X-127.279 Y-55.666 Z-49.612
    440 L X-127.606 Y-55.469
    441 L X-127.922 Y-55.259 Z-49.611
    442 L X-128.235 Y-55.036 Z-49.612
    443 L X-128.532 Y-54.801
    444 L X-128.822 Y-54.554 Z-49.611
    445 L X-129.101 Y-54.292
    446 L X-129.372 Y-54.024 Z-49.612
    447 L X-129.624 Y-53.741 Z-49.611
    448 L X-129.870 Y-53.445
    449 L X-130.103 Y-53.147 Z-49.612
    450 L X-130.322 Y-52.835
    451 L X-130.719 Y-52.181
    452 L X-130.899 Y-51.844
    453 L X-131.064 Y-51.495 Z-49.609
    454 L X-131.210 Y-51.143
    455 L X-131.344 Y-50.783
    456 L X-131.464 Y-50.415
    457 L X-131.567 Y-50.043
    458 L X-131.657 Y-49.669
    459 L X-131.730 Y-49.287
    460 L X-131.784 Y-48.903
    461 L X-131.824 Y-48.516
    462 L X-131.850 Y-48.129
    463 L X-131.853 Y-47.998
    464 L X-128.786 Y-47.961 Z-47.686
    465 L X-128.792 Y-47.498 Z-47.682
    466 L X-128.781 Y-43.090 Z-47.664
    467 L X-128.780 Y-30.872 Z-47.662
    468 L Y35.192
    469 L X-128.783 Y44.538 Z-47.669
    470 L X-128.792 Y47.764 Z-47.686
    471 L X-128.782 Y48.091 Z-47.685
    472 L X-128.758 Y48.407
    473 L X-128.721 Y48.695 Z-47.686
    474 L X-128.667 Y49.004 Z-47.688
    475 L X-128.600 Y49.296
    476 L X-128.525 Y49.572 Z-47.696
    477 L X-128.444 Y49.824
    478 L X-128.339 Y50.094 Z-47.701
    479 L X-128.126 Y50.561 Z-47.705
    480 L X-127.988 Y50.813 Z-47.706
    481 L X-127.858 Y51.029 Z-47.711
    482 L X-127.734 Y51.216 Z-47.710
    483 L X-127.571 Y51.443 Z-47.712
    484 L X-127.272 Y51.805 Z-47.713
    485 L X-127.084 Y52.005
    486 L X-126.910 Y52.176 Z-47.716
    487 L X-126.745 Y52.325 Z-47.711
    488 L X-126.528 Y52.503
    489 L X-126.147 Y52.781 Z-47.708
    490 L X-125.916 Y52.927 Z-47.706
    491 L X-125.693 Y53.054
    492 L X-125.477 Y53.167 Z-47.703
    493 L X-125.213 Y53.289 Z-47.701
    494 L X-124.976 Y53.384 Z-47.697
    495 L X-124.725 Y53.474 Z-47.692
    496 L X-124.437 Y53.563 Z-47.689
    497 L X-124.153 Y53.636 Z-47.687
    498 L X-123.879 Y53.690 Z-47.685
    499 L X-123.574 Y53.737
    500 L X-123.257 Y53.770 Z-47.684
    501 L X-122.940 Y53.787 Z-47.686
    502 L X-121.585 Y53.789 Z-47.679
    503 L X-117.488 Y53.781 Z-47.663
    504 L X-102.465 Y53.780 Z-47.662
    505 L X-50.330
    506 L X-40.207 Y53.783 Z-47.669
    507 L X-37.335 Y53.791 Z-47.688
    508 L X-37.019 Y53.785 Z-47.685
    509 L X-36.712 Y53.767 Z-47.684
    510 L X-36.397 Y53.733 Z-47.685
    511 L X-36.085 Y53.682
    512 L X-35.810 Y53.627 Z-47.687
    513 L X-35.538 Y53.557 Z-47.689
    514 L X-35.252 Y53.466 Z-47.692
    515 L X-34.991 Y53.371 Z-47.696
    516 L X-34.767 Y53.279 Z-47.700
    517 L X-34.504 Y53.157 Z-47.701
    518 L X-34.072 Y52.918 Z-47.706
    519 L X-33.837 Y52.770 Z-47.708
    520 L X-33.454 Y52.487 Z-47.710
    521 L X-33.243 Y52.313
    522 L X-32.904 Y51.991
    523 L X-32.715 Y51.790 Z-47.711
    524 L X-32.419 Y51.427 Z-47.709
    525 L X-32.256 Y51.199 Z-47.706
    526 L X-31.999 Y50.789 Z-47.704
    527 L X-31.865 Y50.541 Z-47.702
    528 L X-31.648 Y50.059 Z-47.698
    529 L X-31.550 Y49.801 Z-47.693
    530 L X-31.465 Y49.534 Z-47.692
    531 L X-31.392 Y49.261 Z-47.688
    532 L X-31.329 Y48.973 Z-47.685
    533 L X-31.275 Y48.662
    534 L X-31.240 Y48.365 Z-47.683
    535 L X-31.218 Y48.056
    536 L X-31.207 Y47.395 Z-47.686
    537 L X-31.219 Y43.369 Z-47.665
    538 L X-31.220 Y29.580 Z-47.662
    539 L Y-34.495
    540 L X-31.217 Y-44.628 Z-47.668
    541 L X-31.211 Y-47.834 Z-47.687
    542 L X-31.223 Y-48.164 Z-47.684
    543 L X-31.250 Y-48.480
    544 L X-31.291 Y-48.776 Z-47.685
    545 L X-31.346 Y-49.066 Z-47.687
    546 L X-31.418 Y-49.366 Z-47.689
    547 L X-31.496 Y-49.636 Z-47.695
    548 L X-31.579 Y-49.884 Z-47.699
    549 L X-31.685 Y-50.156 Z-47.700
    550 L X-31.912 Y-50.633 Z-47.708
    551 L X-32.037 Y-50.860
    552 L X-32.173 Y-51.080 Z-47.713
    553 L X-32.463 Y-51.491 Z-47.715
    554 L X-32.784 Y-51.869 Z-47.719
    555 L X-32.951 Y-52.044 Z-47.716
    556 L X-33.135 Y-52.221 Z-47.719
    557 L X-33.509 Y-52.536 Z-47.715
    558 L X-33.916 Y-52.826
    559 L X-34.126 Y-52.956 Z-47.711
    560 L X-34.365 Y-53.088 Z-47.709
    561 L X-34.828 Y-53.309 Z-47.701
    562 L X-35.089 Y-53.411 Z-47.698
    563 L X-35.350 Y-53.501 Z-47.699
    564 L X-35.611 Y-53.577 Z-47.692
    565 L X-35.907 Y-53.650 Z-47.690
    566 L X-36.193 Y-53.705 Z-47.686
    567 L X-36.485 Y-53.745 Z-47.684
    568 L X-36.808 Y-53.775 Z-47.685
    569 L X-37.128 Y-53.789 Z-47.686
    570 L X-38.505 Z-47.680
    571 L X-42.607 Y-53.781 Z-47.663
    572 L X-57.235 Y-53.780 Z-47.662
    573 L X-110.562
    574 L X-119.885 Y-53.784 Z-47.670
    575 L X-122.413 Y-53.794 Z-47.688
    576 L X-123.068 Y-53.783 Z-47.685
    577 L X-123.385 Y-53.760 Z-47.686
    578 L X-123.677 Y-53.724
    579 L X-123.988 Y-53.669 Z-47.687
    580 L X-124.276 Y-53.605 Z-47.691
    581 L X-124.553 Y-53.531 Z-47.696
    582 L X-124.810 Y-53.448
    583 L X-125.080 Y-53.345 Z-47.700
    584 L X-125.549 Y-53.132 Z-47.705
    585 L X-125.796 Y-52.999 Z-47.708
    586 L X-126.013 Y-52.868 Z-47.712
    587 L X-126.205 Y-52.743 Z-47.711
    588 L X-126.431 Y-52.580 Z-47.713
    589 L X-126.794 Y-52.282
    590 L X-127.160 Y-51.927 Z-47.717
    591 L X-127.315 Y-51.757 Z-47.712
    592 L X-127.628 Y-51.365
    593 L X-127.773 Y-51.161 Z-47.710
    594 L X-128.042 Y-50.715 Z-47.706
    595 L X-128.160 Y-50.493 Z-47.702
    596 L X-128.282 Y-50.229 Z-47.701
    597 L X-128.377 Y-49.996 Z-47.697
    598 L X-128.468 Y-49.742 Z-47.692
    599 L X-128.558 Y-49.457 Z-47.690
    600 L X-128.631 Y-49.176 Z-47.687
    601 L X-128.685 Y-48.902 Z-47.686
    602 L X-128.735 Y-48.592 Z-47.685
    603 L X-128.768 Y-48.279 Z-47.684
    604 L X-128.786 Y-47.961 Z-47.686
    605 L X-131.476 Y-47.950 Z-49.576
    606 L X-131.475 Y-47.878
    607 L X-131.481 Y-47.104 Z-49.578
    608 L X-131.477 Y-40.415 Z-49.577
    609 L Y40.756
    610 L X-131.482 Y47.436 Z-49.578
    611 L X-131.463 Y48.204 Z-49.575
    612 L X-131.436 Y48.585 Z-49.576
    613 L X-131.393 Y48.962 Z-49.575
    614 L X-131.332 Y49.331
    615 L X-131.259 Y49.703
    616 L X-131.065 Y50.427 Z-49.576
    617 L X-130.944 Y50.775 Z-49.575
    618 L X-130.811 Y51.124 Z-49.576
    619 L X-130.498 Y51.788 Z-49.577
    620 L X-130.318 Y52.114 Z-49.576
    621 L X-130.131 Y52.428 Z-49.577
    622 L X-129.931 Y52.727
    623 L X-129.715 Y53.029
    624 L X-129.490 Y53.312
    625 L X-129.254 Y53.587
