586,469 active members*
2,961 visitors online*
Register for free
Login
IndustryArena Forum > CAM Software > BobCad-Cam > V3-Clearance Plain
Page 1 of 2 12
Results 1 to 20 of 38
  1. #1
    Join Date
    Jul 2010
    Posts
    172

    V3-Clearance Plain

    I understand in V3 you have to set the clearance plain in the Stock Wizard
    What happens when you have several Features in one program. I want to use
    .1000 clearance in some features and need to use .7000 in other features in
    the same program---It seems to me once you set the clearance plain in a
    multiple feature program it is set for all features in that program-????
    Is there another Way-----Thanks. Rick

  2. #2
    Join Date
    Dec 2008
    Posts
    4548
    Maybe "multiple Machine setups?" I dont have V3 so I cant test the output...

  3. #3
    Join Date
    Jul 2010
    Posts
    172
    Nahh! that won't get it-
    You would think that you could enter the clearance plain
    as you are entering the parameters for each feature??

    Lets hope that someone will jump in with some answer---Rick

  4. #4
    bobcad guy Guest
    <------- has asked bobcad to make clearance plane editable within the feature, now maybe if I had some backup, that sends some e-mails, hmmmmmmm......

  5. #5
    Join Date
    Dec 2008
    Posts
    4548
    Quote Originally Posted by rckdef View Post
    Nahh! that won't get it-
    You would think that you could enter the clearance plain
    as you are entering the parameters for each feature??

    Lets hope that someone will jump in with some answer---Rick
    Can you elaborate on "why that wont get it?"

    Here's a file with 3 machine setups with different clearance planes set, and the code it outputs....

    Click image for larger version. 

Name:	multi_clearance.jpg 
Views:	0 
Size:	348.7 KB 
ID:	187082


    Code:
    %
    O0100 (PROGRAM NUMBER)
    
    (BEGIN PREDATOR NC HEADER)
    (MCH_FILE=4AXVMILL.MCH)
    (COORD_SYS 1=X0 Y0 Z0)
    (MTOOL T1 S1 D1. C0. A0. H4.5)
    (MTOOL T2 S1 D.75 C0. A0. H3.875)
    (MTOOL T3 S1 D.625 C0. A0. H3.75)
    (SBOX X0. Y0. Z-.75 L10. W14. H.75)
    (END PREDATOR NC HEADER)
    
    
    (FIRST MACHINE SETUP - Machine Setup - 1)
    
    (PROGRAM NAME - BOBCAD1.NC)
    (POST -  BC_4X_MILL GENERIC FANUC)
    (DATE - WED. 06/05/2013)
    (TIME - 04:17PM)
    
    N01 G00 G17 G40 G49 G94 G80 G20 G90
    N02 G91 G90 G54
    
    (FIRST CUT - FIRST TOOL)
    (JOB 1  SLICE CUT PLANAR)
    (FEATURE SLICE PLANAR)
    
    (TOOL #1 1. ENDMILL ROUGH)
    
    N03 T1 M06
    N04 S1940 M03
    N05 G43 H1 D1 Z.2 M08
    N06 G90 G54 X.0003 Y0. S1940 M03
    N07 M10
    N08 Z.1
    N09 G01 Z0. F22.3148
    N10 Y14. F44.6296
    N11 X.45
    N12 Y0.
    N13 X.9
    N14 Y14.
    N15 X1.35
    N16 Y0.
    N17 X1.8
    N18 Y14.
    N19 X2.25
    N20 Y0.
    N21 X2.7
    N22 Y14.
    N23 X3.15
    N24 Y0.
    N25 X3.6
    N26 Y7.2885
    N27 Y7.2889 Z-.15
    N28 Y9.834
    N29 Y9.851 Z-.1491
    N30 Y9.868 Z-.1458
    N31 Y9.8865 Z-.1383
    N32 Y9.898 Z-.131
    N33 Y9.9067 Z-.1232
    N34 Y9.915 Z-.1122
    N35 Y9.9203 Z-.0998
    N36 Y9.9217 Z-.0879
    N37 Y9.9221 Z0.
    N38 Y14.
    N39 X4.05
    N40 Y9.6183
    N41 Y9.618 Z-.0888
    N42 Y9.6168 Z-.0993
    N43 Y9.6133 Z-.11
    N44 Y9.6063 Z-.1224
    N45 Y9.5969 Z-.1324
    N46 Y9.5875 Z-.1393
    N47 Y9.5771 Z-.1444
    N48 Y9.5667 Z-.1476
    N49 Y9.5521 Z-.1497
    N50 Y3.3833 Z-.15
    N51 Y3.3641 Z-.1493
    N52 Y3.3448 Z-.1457
    N53 Y3.335 Z-.1419
    N54 Y3.3253 Z-.1371
    N55 Y3.3155 Z-.1308
    N56 Y3.3057 Z-.1218
    N57 Y3.2984 Z-.1113
    N58 Y3.2935 Z-.0995
    N59 Y3.2932 Z-.0983
    N60 Y3.292 Z-.0892
    N61 Y3.2917 Z0.
    N62 Y0.
    N63 X4.5
    N64 Y3.5679
    N65 Y3.5683 Z-.0888
    N66 Y3.5695 Z-.0995
    N67 Y3.5733 Z-.1114
    N68 Y3.5783 Z-.1204
    N69 Y3.5889 Z-.1327
    N70 Y3.6008 Z-.141
    N71 Y3.6087 Z-.1449
    N72 Y3.624 Z-.1491
    N73 Y3.6313 Z-.1497
    N74 Y9.3883 Z-.15
    N75 Y9.4066 Z-.1486
    N76 Y9.416 Z-.1459
    N77 Y9.4254 Z-.1414
    N78 Y9.4316 Z-.1376
    N79 Y9.4377 Z-.1327
    N80 Y9.4469 Z-.1222
    N81 Y9.4527 Z-.1116
    N82 Y9.4564 Z-.1001
    N83 Y9.4573 Z-.0916
    N84 Y9.4577 Z0.
    N85 Y14.
    N86 X4.95
    N87 Y9.4012
    N88 Y9.3994 Z-.0992
    N89 Y9.3953 Z-.1124
    N90 Y9.3886 Z-.124
    N91 Y9.3824 Z-.1315
    N92 Y9.3722 Z-.1398
    N93 Y9.3643 Z-.144
    N94 Y9.3485 Z-.149
    N95 Y9.3333 Z-.15
    N96 Y3.718 Z-.1497
    N97 Y3.7104 Z-.149
    N98 Y3.7027 Z-.1468
    N99 Y3.6897 Z-.1411
    N100 Y3.6826 Z-.136
    N101 Y3.675 Z-.1288
    N102 Y3.6695 Z-.1221
    N103 Y3.6641 Z-.1118
    N104 Y3.6632 Z-.1096
    N105 Y3.6604 Z-.1001
    N106 Y3.66 Z-.0976
    N107 Y3.6586 Z0.
    N108 Y0.
    N109 X5.4
    N110 Y3.6016
    N111 Y3.6021 Z-.089
    N112 Y3.6031 Z-.0988
    N113 Y3.6069 Z-.1112
    N114 Y3.6128 Z-.1219
    N115 Y3.6203 Z-.1307
    N116 Y3.6313 Z-.1396
    N117 Y3.6458 Z-.1463
    N118 Y3.6604 Z-.1494
    N119 Y3.675 Z-.15
    N120 Y9.3333
    N121 Y9.3792 Z-.1494
    N122 Y9.3865 Z-.1485
    N123 Y9.3937 Z-.1464
    N124 Y9.4082 Z-.1396
    N125 Y9.4185 Z-.1313
    N126 Y9.4255 Z-.1229
    N127 Y9.4317 Z-.1118
    N128 Y9.4356 Z-.0985
    N129 Y9.4366 Z-.0878
    N130 Y9.4369 Z0.
    N131 Y14.
    N132 X5.85
    N133 Y9.5726
    N134 Y9.5721 Z-.089
    N135 Y9.5708 Z-.1004
    N136 Y9.5667 Z-.1122
    N137 Y9.562 Z-.1203
    N138 Y9.5526 Z-.1315
    N139 Y9.5385 Z-.1413
    N140 Y9.5291 Z-.1456
    N141 Y9.5197 Z-.1482
    N142 Y9.5103 Z-.1495
    N143 Y3.5 Z-.15
    N144 Y3.4417 Z-.1492
    N145 Y3.4271 Z-.1463
    N146 Y3.4125 Z-.1407
    N147 Y3.3979 Z-.1318
    N148 Y3.387 Z-.1209
    N149 Y3.3797 Z-.109
    N150 Y3.376 Z-.099
    N151 Y3.3751 Z-.0908
    N152 Y3.3747 Z0.
    N153 Y0.
    N154 X6.3
    N155 Y5.7276
    N156 Y5.7281 Z-.15
    N157 Y9.6832
    N158 Y9.774 Z-.1488
    N159 Y9.7888 Z-.1453
    N160 Y9.8 Z-.1405
    N161 Y9.8147 Z-.1314
    N162 Y9.8253 Z-.1207
    N163 Y9.8308 Z-.1124
    N164 Y9.8357 Z-.1004
    N165 Y9.8361 Z-.0992
    N166 Y9.8376 Z-.0876
    N167 Y9.8379 Z0.
    N168 Y14.
    N169 X6.75
    N170 Y0.
    N171 X7.2
    N172 Y14.
    N173 X7.65
    N174 Y0.
    N175 X8.1
    N176 Y14.
    N177 X8.55
    N178 Y0.
    N179 X9.
    N180 Y14.
    N181 X9.45
    N182 Y0.
    N183 X9.9
    N184 Y14.
    N185 X9.9998
    N186 Y0.
    N187 G00 Z.2
    
    N188 M00
    (NEXT MACHINE SETUP - Machine Setup - 2)
    
    N189 M09
    N190 M05
    N191 G91 G54 Y0. X0.
    N192 G90
    N193 M01
    
    (NEXT CUT - NEXT TOOL)
    (JOB 2  SLICE CUT PLANAR)
    (FEATURE SLICE PLANAR)
    
    (TOOL #2ENDMILL ROUGH)
    N194 T2 M06
    N195 S2587 M03
    N196 M11
    N197 G43 H2 D2 Z5. M08
    N198 G90 G54 X.0003 Y0. S2587 M03
    N199 M10
    N200 G00 Z.1
    N201 G01 Z0. F29.7531
    N202 Y14. F59.5061
    N203 X.45
    N204 Y0.
    N205 X.9
    N206 Y14.
    N207 X1.35
    N208 Y0.
    N209 X1.8
    N210 Y14.
    N211 X2.25
    N212 Y0.
    N213 X2.7
    N214 Y14.
    N215 X3.15
    N216 Y0.
    N217 X3.6
    N218 Y5.3334
    N219 Y5.3337 Z-.15
    N220 Y10.0139 Z-.1495
    N221 Y10.0309 Z-.1474
    N222 Y10.0394 Z-.1455
    N223 Y10.0564 Z-.1391
    N224 Y10.0692 Z-.1316
    N225 Y10.0819 Z-.12
    N226 Y10.0883 Z-.1119
    N227 Y10.0936 Z-.1001
    N228 Y10.0939 Z-.099
    N229 Y10.0952 Z-.0887
    N230 Y10.0955 Z0.
    N231 Y14.
    N232 X4.05
    N233 Y9.7585
    N234 Y9.7583 Z-.0904
    N235 Y9.7572 Z-.0988
    N236 Y9.7532 Z-.1113
    N237 Y9.7471 Z-.1214
    N238 Y9.7389 Z-.1306
    N239 Y9.7267 Z-.1397
    N240 Y9.7186 Z-.1436
    N241 Y9.7023 Z-.1487
    N242 Y9.686 Z-.15
    N243 Y3.2105
    N244 Y3.197 Z-.1494
    N245 Y3.1729 Z-.1457
    N246 Y3.1565 Z-.1399
    N247 Y3.1441 Z-.133
    N248 Y3.1331 Z-.1243
    N249 Y3.1281 Z-.1192
    N250 Y3.1213 Z-.1097
    N251 Y3.1168 Z-.0991
    N252 Y3.1155 Z-.0891
    N253 Y3.1151 Z0.
    N254 Y0.
    N255 X4.5
    N256 Y3.4333
    N257 Y3.4339 Z-.0893
    N258 Y3.4347 Z-.0994
    N259 Y3.4379 Z-.1096
    N260 Y3.4448 Z-.1221
    N261 Y3.4558 Z-.1336
    N262 Y3.4622 Z-.1383
    N263 Y3.4753 Z-.1451
    N264 Y3.4876 Z-.1486
    N265 Y3.5 Z-.1499
    N266 Y9.5236 Z-.1498
    N267 Y9.5359 Z-.1484
    N268 Y9.5481 Z-.1444
    N269 Y9.556 Z-.1403
    N270 Y9.5678 Z-.1312
    N271 Y9.5754 Z-.1222
    N272 Y9.581 Z-.112
    N273 Y9.585 Z-.0995
    N274 Y9.5862 Z-.0877
    N275 Y9.5866 Z0.
    N276 Y14.
    N277 X4.95
    N278 Y9.5259
    N279 Y9.5254 Z-.0901
    N280 Y9.5243 Z-.1
    N281 Y9.521 Z-.111
    N282 Y9.515 Z-.1223
    N283 Y9.5064 Z-.1324
    N284 Y9.4955 Z-.1407
    N285 Y9.4887 Z-.1443
    N286 Y9.4752 Z-.1488
    N287 Y9.4626 Z-.15
    N288 Y3.6002
    N289 Y3.5876 Z-.1492
    N290 Y3.5751 Z-.1461
    N291 Y3.5626 Z-.14
    N292 Y3.5563 Z-.135
    N293 Y3.5501 Z-.129
    N294 Y3.5438 Z-.121
    N295 Y3.5383 Z-.1104
    N296 Y3.5352 Z-.0996
    N297 Y3.534 Z-.0884
    N298 Y3.5337 Z0.
    N299 Y0.
    N300 X5.4
    N301 Y3.4709
    N302 Y3.4713 Z-.0907
    N303 Y3.4723 Z-.0996
    N304 Y3.4754 Z-.1098
    N305 Y3.4809 Z-.1202
    N306 Y3.4891 Z-.1304
    N307 Y3.5 Z-.1393
    N308 Y3.5115 Z-.1452
    N309 Y3.5197 Z-.1476
    N310 Y3.5317 Z-.1496
    N311 Y9.5047
    N312 Y9.5156 Z-.1479
    N313 Y9.5266 Z-.1442
    N314 Y9.5375 Z-.1379
    N315 Y9.543 Z-.1335
    N316 Y9.5484 Z-.1279
    N317 Y9.5539 Z-.1209
    N318 Y9.5594 Z-.1105
    N319 Y9.5625 Z-.1005
    N320 Y9.5638 Z-.0891
    N321 Y9.5645 Z0.
    N322 Y14.
    N323 X5.85
    N324 Y9.7092
    N325 Y9.7087 Z-.0903
    N326 Y9.7077 Z-.0996
    N327 Y9.7039 Z-.1112
    N328 Y9.6972 Z-.1225
    N329 Y9.6895 Z-.131
    N330 Y9.6819 Z-.137
    N331 Y9.6742 Z-.1416
    N332 Y9.6666 Z-.1453
    N333 Y9.6513 Z-.149
    N334 Y9.625 Z-.15
    N335 Y3.3031
    N336 Y3.2813 Z-.149
    N337 Y3.2703 Z-.1467
    N338 Y3.2594 Z-.1432
    N339 Y3.2484 Z-.1384
    N340 Y3.2375 Z-.1316
    N341 Y3.2266 Z-.1212
    N342 Y3.2197 Z-.1112
    N343 Y3.2149 Z-.0991
    N344 Y3.2139 Z-.0903
    N345 Y3.2132 Z0.
    N346 Y0.
    N347 X6.3
    N348 Y3.7724
    N349 Y3.7728 Z-.15
    N350 Y9.9094
    N351 Y9.9312 Z-.149
    N352 Y9.9422 Z-.1469
    N353 Y9.9531 Z-.1436
    N354 Y9.9641 Z-.139
    N355 Y9.975 Z-.1322
    N356 Y9.9859 Z-.1224
    N357 Y9.9941 Z-.1106
    N358 Y9.9986 Z-.0994
    N359 Y10. Z-.0891
    N360 Y10.0003 Z0.
    N361 Y14.
    N362 X6.75
    N363 Y0.
    N364 X7.2
    N365 Y14.
    N366 X7.65
    N367 Y0.
    N368 X8.1
    N369 Y14.
    N370 X8.55
    N371 Y0.
    N372 X9.
    N373 Y14.
    N374 X9.45
    N375 Y0.
    N376 X9.9
    N377 Y14.
    N378 X9.9998
    N379 Y0.
    N380 G00 Z5.
    
    N381 M00
    (NEXT MACHINE SETUP - Machine Setup - 3)
    
    N382 M09
    N383 M05
    N384 G91 G54 Y0. X0.
    N385 G90
    N386 M01
    
    (NEXT CUT - NEXT TOOL)
    (JOB 3  SLICE CUT PLANAR)
    (FEATURE SLICE PLANAR)
    
    (TOOL #3ENDMILL ROUGH)
    N387 T3 M06
    N388 S3104 M03
    N389 M11
    N390 G43 H3 D3 Z.1 M08
    N391 G90 G54 X.0003 Y0. S3104 M03
    N392 M10
    N393 G00
    N394 G01 Z0. F35.7037
    N395 Y14. F71.4073
    N396 X.45
    N397 Y0.
    N398 X.9
    N399 Y14.
    N400 X1.35
    N401 Y0.
    N402 X1.8
    N403 Y14.
    N404 X2.25
    N405 Y0.
    N406 X2.7
    N407 Y14.
    N408 X3.15
    N409 Y0.
    N410 X3.6
    N411 Y4.3556
    N412 Y4.3559 Z-.2875
    N413 Y4.3704 Z-.2976
    N414 Y4.375 Z-.2995
    N415 Y4.4251 Z-.3106
    N416 Y4.4906 Z-.3187
    N417 Y4.565 Z-.3261
    N418 Y4.6825 Z-.334
    N419 Y4.7138 Z-.3323
    N420 Y4.851 Z-.3218
    N421 Y4.9407 Z-.311
    N422 Y4.9944 Z-.2995
    N423 Y5.013 Z-.2877
    N424 Y5.0134 Z-.2124
    N425 Y5.0313 Z-.2008
    N426 Y5.0859 Z-.1891
    N427 Y5.1771 Z-.1781
    N428 Y5.3229 Z-.1673
    N429 Y5.4688 Z-.16
    N430 Y5.6875 Z-.1535
    N431 Y5.8333 Z-.151
    N432 Y6.125 Z-.15
    N433 Y10.1031 Z-.1495
    N434 Y10.1191 Z-.1476
    N435 Y10.1303 Z-.1453
    N436 Y10.1414 Z-.1412
    N437 Y10.1582 Z-.1327
    N438 Y10.1693 Z-.1239
    N439 Y10.1749 Z-.1177
    N440 Y10.1805 Z-.1102
    N441 Y10.1853 Z-.0991
    N442 Y10.1867 Z-.0901
    N443 Y10.1871 Z0.
    N444 Y12.1628
    N445 Y12.1631 Z-.2891
    N446 Y12.1646 Z-.2983
    N447 Y12.1657 Z-.3018
    N448 Y12.1702 Z-.3117
    N449 Y12.1771 Z-.3203
    N450 Y12.1908 Z-.332
    N451 Y12.2044 Z-.3395
    N452 Y12.2227 Z-.3458
    N453 Y12.2363 Z-.3484
    N454 Y12.25 Z-.3456
    N455 Y12.2688 Z-.3384
    N456 Y12.2814 Z-.3309
    N457 Y12.2908 Z-.3229
    N458 Y12.3002 Z-.3104
    N459 Y12.3049 Z-.2993
    N460 Y12.3068 Z-.2885
    N461 Y12.3072 Z0.
    N462 Y14.
    N463 X4.05
    N464 Y12.6351
    N465 Y12.6348 Z-.2898
    N466 Y12.6337 Z-.2997
    N467 Y12.6294 Z-.3119
    N468 Y12.6237 Z-.3214
    N469 Y12.6146 Z-.3315
    N470 Y12.6055 Z-.3381
    N471 Y12.5964 Z-.3429
    N472 Y12.5872 Z-.3464
    N473 Y12.5781 Z-.3488
    N474 Y12.569 Z-.3465
    N475 Y12.5599 Z-.3432
    N476 Y12.5508 Z-.3387
    N477 Y12.5417 Z-.3321
    N478 Y12.531 Z-.3204
    N479 Y12.5253 Z-.3109
    N480 Y12.5214 Z-.2995
    N481 Y12.5203 Z-.2885
    N482 Y12.52 Z0.
    N483 Y9.8298
    N484 Y9.8295 Z-.0897
    N485 Y9.8284 Z-.1001
    N486 Y9.8244 Z-.1115
    N487 Y9.8164 Z-.1238
    N488 Y9.8073 Z-.1329
    N489 Y9.7982 Z-.1394
    N490 Y9.7891 Z-.1437
    N491 Y9.7708 Z-.1489
    N492 Y9.7526 Z-.15
    N493 Y3.1172
    N494 Y3.099 Z-.149
    N495 Y3.0807 Z-.1457
    N496 Y3.0625 Z-.1395
    N497 Y3.0443 Z-.1289
    N498 Y3.0352 Z-.1215
    N499 Y3.026 Z-.1098
    N500 Y3.0215 Z-.0998
    N501 Y3.0209 Z-.0978
    N502 Y3.0195 Z-.0896
    N503 Y3.0192 Z0.
    N504 Y1.4807
    N505 Y1.4804 Z-.2906
    N506 Y1.4792 Z-.2979
    N507 Y1.4786 Z-.2999
    N508 Y1.4735 Z-.311
    N509 Y1.4638 Z-.3225
    N510 Y1.4538 Z-.3305
    N511 Y1.4492 Z-.3331
    N512 Y1.4355 Z-.3228
    N513 Y1.4253 Z-.3104
    N514 Y1.4202 Z-.2986
    N515 Y1.4187 Z-.2883
    N516 Y1.4185 Z0.
    N517 Y0.
    N518 X4.5
    N519 Y3.3655
    N520 Y3.3658 Z-.0913
    N521 Y3.3667 Z-.0989
    N522 Y3.3708 Z-.1115
    N523 Y3.378 Z-.1233
    N524 Y3.3875 Z-.1332
    N525 Y3.3983 Z-.1408
    N526 Y3.4044 Z-.1437
    N527 Y3.4166 Z-.1478
    N528 Y3.427 Z-.1494
    N529 Y3.4374 Z-.15
    N530 Y9.5883 Z-.1498
    N531 Y9.5984 Z-.1488
    N532 Y9.6066 Z-.1465
    N533 Y9.6151 Z-.1431
    N534 Y9.625 Z-.1372
    N535 Y9.6341 Z-.1291
    N536 Y9.6387 Z-.1237
    N537 Y9.641 Z-.1204
    N538 Y9.6455 Z-.1121
    N539 Y9.6495 Z-.0999
    N540 Y9.6506 Z-.089
    N541 Y9.6509 Z0.
    N542 Y14.
    N543 X4.95
    N544 Y12.862
    N545 Y12.8616 Z-.2903
    N546 Y12.8607 Z-.2996
    N547 Y12.8575 Z-.3102
    N548 Y12.8524 Z-.3202
    N549 Y12.8496 Z-.3243
    N550 Y12.844 Z-.3312
    N551 Y12.8333 Z-.3399
    N552 Y12.8242 Z-.3447
    N553 Y12.8151 Z-.3477
    N554 Y12.8105 Z-.3483
    N555 Y12.7969 Z-.3434
    N556 Y12.7878 Z-.338
    N557 Y12.7786 Z-.33
    N558 Y12.7718 Z-.3213
    N559 Y12.7673 Z-.3128
    N560 Y12.7661 Z-.3101
    N561 Y12.763 Z-.2998
    N562 Y12.7618 Z-.2885
    N563 Y12.7616 Z0.
    N564 Y9.5886
    N565 Y9.5881 Z-.0884
    N566 Y9.5867 Z-.1005
    N567 Y9.5834 Z-.1114
    N568 Y9.5777 Z-.1221
    N569 Y9.572 Z-.129
    N570 Y9.5607 Z-.1392
    N571 Y9.5493 Z-.1453
    N572 Y9.5342 Z-.1492
    N573 Y9.5039 Z-.15
    N574 Y3.5365
    N575 Y3.5247 Z-.1492
    N576 Y3.5111 Z-.1457
    N577 Y3.5 Z-.1399
    N578 Y3.4909 Z-.1326
    N579 Y3.4818 Z-.1219
    N580 Y3.4761 Z-.111
    N581 Y3.4727 Z-.0994
    N582 Y3.4715 Z-.0886
    N583 Y3.4712 Z0.
    N584 Y1.0288
    N585 Y1.0285 Z-.2879
    N586 Y1.0276 Z-.298
    N587 Y1.0244 Z-.3097
    N588 Y1.0183 Z-.3217
    N589 Y1.0099 Z-.332
    N590 Y1.0086 Z-.333
    N591 Y1.008 Z-.3326
    N592 Y.9998 Z-.3229
    N593 Y.9947 Z-.3138
    N594 Y.9925 Z-.3088
    N595 Y.9896 Z-.2979
    N596 Y.9886 Z-.2881
    N597 Y.9883 Z0.
    N598 Y0.
    N599 X5.4
    N600 Y3.4049
    N601 Y3.4052 Z-.0023
    N602 Y3.4054 Z-.0913
    N603 Y3.4063 Z-.099
    N604 Y3.41 Z-.1108
    N605 Y3.4157 Z-.1212
    N606 Y3.4271 Z-.1336
    N607 Y3.4362 Z-.1403
    N608 Y3.4453 Z-.1448
    N609 Y3.4544 Z-.1477
    N610 Y3.4635 Z-.1493
    N611 Y3.4818 Z-.15
    N612 Y9.5683 Z-.1496
    N613 Y9.579 Z-.148
    N614 Y9.5897 Z-.1445
    N615 Y9.5986 Z-.1399
    N616 Y9.6074 Z-.133
    N617 Y9.6157 Z-.1238
    N618 Y9.6227 Z-.1118
    N619 Y9.6264 Z-.1
    N620 Y9.6276 Z-.0884
    N621 Y9.6281 Z0.
    N622 Y14.
    N623 X5.85
    N624 Y12.6835
    N625 Y12.6832 Z-.2879
    N626 Y12.682 Z-.2994
    N627 Y12.6774 Z-.3126
    N628 Y12.6718 Z-.3221
    N629 Y12.6632 Z-.3317
    N630 Y12.6527 Z-.3395
    N631 Y12.6417 Z-.3448
    N632 Y12.6281 Z-.3487
    N633 Y12.6177 Z-.3461
    N634 Y12.6056 Z-.3409
    N635 Y12.5923 Z-.3317
    N636 Y12.5837 Z-.3222
    N637 Y12.5773 Z-.3114
    N638 Y12.5733 Z-.2997
    N639 Y12.5723 Z-.2902
    N640 Y12.5717 Z0.
    N641 Y9.7782
    N642 Y9.778 Z-.0886
    N643 Y9.7768 Z-.0991
    N644 Y9.7765 Z-.1004
    N645 Y9.7731 Z-.1105
    N646 Y9.7663 Z-.1223
    N647 Y9.7572 Z-.1321
    N648 Y9.7435 Z-.1413
    N649 Y9.7344 Z-.1455
    N650 Y9.7253 Z-.148
    N651 Y9.7161 Z-.1494
    N652 Y9.6979 Z-.15
    N653 Y3.2083 Z-.1497
    N654 Y3.1991 Z-.149
    N655 Y3.1806 Z-.1448
    N656 Y3.1713 Z-.1413
    N657 Y3.1546 Z-.1323
    N658 Y3.1426 Z-.1219
    N659 Y3.1343 Z-.1103
    N660 Y3.1297 Z-.0988
    N661 Y3.1286 Z-.0885
    N662 Y3.1283 Z-.002
    N663 Y3.128 Z0.
    N664 Y0.
    N665 X6.3
    N666 Y2.7949
    N667 Y2.7953 Z-.2877
    N668 Y2.81 Z-.298
    N669 Y2.8156 Z-.2998
    N670 Y2.8603 Z-.3098
    N671 Y2.9544 Z-.3217
    N672 Y3.1134 Z-.3335
    N673 Y3.2083 Z-.3273
    N674 Y3.2968 Z-.3189
    N675 Y3.3632 Z-.3108
    N676 Y3.4176 Z-.299
    N677 Y3.4346 Z-.2876
    N678 Y3.4351 Z-.2123
    N679 Y3.4498 Z-.2021
    N680 Y3.457 Z-.1998
    N681 Y3.5 Z-.1904
    N682 Y3.5729 Z-.1811
    N683 Y3.6458 Z-.174
    N684 Y3.7188 Z-.1687
    N685 Y3.7917 Z-.1645
    N686 Y3.9375 Z-.1584
    N687 Y4.0833 Z-.1539
    N688 Y4.2292 Z-.1513
    N689 Y4.375 Z-.1503
    N690 Y9.9896 Z-.15
    N691 Y10.0169 Z-.1487
    N692 Y10.0352 Z-.144
    N693 Y10.0443 Z-.1404
    N694 Y10.0579 Z-.1327
    N695 Y10.0625 Z-.1291
    N696 Y10.0716 Z-.1203
    N697 Y10.0785 Z-.1105
    N698 Y10.083 Z-.099
    N699 Y10.0844 Z-.0887
    N700 Y10.0847 Z0.
    N701 Y12.2651
    N702 Y12.2655 Z-.2879
    N703 Y12.2671 Z-.2997
    N704 Y12.2725 Z-.3122
    N705 Y12.2797 Z-.3222
    N706 Y12.2902 Z-.3317
    N707 Y12.303 Z-.3395
    N708 Y12.3176 Z-.3452
    N709 Y12.334 Z-.3485
    N710 Y12.35 Z-.3447
    N711 Y12.3659 Z-.3375
    N712 Y12.3783 Z-.3289
    N713 Y12.3855 Z-.3222
    N714 Y12.3931 Z-.3114
    N715 Y12.3978 Z-.2997
    N716 Y12.3995 Z-.2894
    N717 Y12.3998 Z0.
    N718 Y14.
    N719 X6.75
    N720 Y11.7712
    N721 Y11.7709 Z-.2883
    N722 Y11.7681 Z-.2985
    N723 Y11.7669 Z-.3005
    N724 Y11.7578 Z-.3106
    N725 Y11.7396 Z-.3224
    N726 Y11.7214 Z-.3298
    N727 Y11.7031 Z-.3353
    N728 Y11.6849 Z-.3397
    N729 Y11.6484 Z-.3453
    N730 Y11.6393 Z-.3451
    N731 Y11.5938 Z-.337
    N732 Y11.5755 Z-.3326
    N733 Y11.5391 Z-.3212
    N734 Y11.5208 Z-.3127
    N735 Y11.5049 Z-.3004
    N736 Y11.5037 Z-.2991
    N737 Y11.4989 Z-.2883
    N738 Y11.4986 Z0.
    N739 Y10.8514
    N740 Y10.851 Z-.0879
    N741 Y10.8476 Z-.0981
    N742 Y10.8467 Z-.0998
    N743 Y10.8308 Z-.1115
    N744 Y10.8088 Z-.1217
    N745 Y10.7188 Z-.1549
    N746 Y10.6823 Z-.1667
    N747 Y10.5547 Z-.2019
    N748 Y10.5385 Z-.2124
    N749 Y10.5382 Z-.2876
    N750 Y10.5228 Z-.2982
    N751 Y10.5182 Z-.2996
    N752 Y10.4685 Z-.3106
    N753 Y10.3804 Z-.3213
    N754 Y10.2927 Z-.3286
    N755 Y10.177 Z-.3358
    N756 Y10.0773 Z-.3297
    N757 Y9.9972 Z-.3233
    N758 Y9.9167 Z-.3141
    N759 Y9.8802 Z-.3088
    N760 Y9.8346 Z-.2983
    N761 Y9.8193 Z-.2876
    N762 Y9.819 Z0.
    N763 Y0.
    N764 X7.2
    N765 Y14.
    N766 X7.65
    N767 Y0.
    N768 X8.1
    N769 Y14.
    N770 X8.55
    N771 Y0.
    N772 X9.
    N773 Y14.
    N774 X9.45
    N775 Y0.
    N776 X9.9
    N777 Y14.
    N778 X9.9998
    N779 Y0.
    N780 G00 Z.1
    N781 M09
    N782 M05
    N783 G91 G54 Y0. X0
    N784 G91 G54 A0.0
    N785 G90
    N786 T1 M06
    N787 M02
    
    (END OF FILE)
    (END OF PROGRAM)
    
    N788 M30
    %

  6. #6
    Join Date
    Dec 2005
    Posts
    121
    There seems to be a lot of confusion on how the clearance plane and rapid planes work since the new stock wizard and machine setup have been added.

    The clearance plane is an absolute number that you enter. it will output what you enter .This is a safe move distance when you start the program and for moves between features. This number will change if you have stock set above your part Zero. For instance if you set the clearance plane to 1.0" and have the top of your stock at zero than your clearance plane output will be Z1.0" If you have 1" entered in your clearance plane and you have the top of your stock .250" above your set part zero , your clearance plane output will be z1.250"

    This move will not happen when a feature is being executed. It is a good idea to always have your clearance plane higher than your rapid plane.

