584,808 active members*
5,008 visitors online*
Register for free
Login
Results 1 to 15 of 15
  1. #1
    Join Date
    Jul 2014
    Posts
    14

    Fagor 8020ms with Windnc

    Can anybody give me some guidance on setting up Windnc to my fagor 8020ms? This is my first industrial cnc mill so this is a whole new concept for me. Im looking for a step by step procedure to go from start to finish. Also, am I able to use the USB connector on my laptop to run this or do I need to have a desktop with a 9 pin connector?

  2. #2
    Join Date
    Jul 2014
    Posts
    14

    Re: Fagor 8020ms with Windnc

    So ive figured out most of what i needed help with. I keep getting a Nr 255 error during the file transfer from WinDNC. Has anybody else had this error? I called and spoke with fagor and they were unable to tell me what it is. They will be contacting fagor in spain to see it anyone over there happens to know.

  3. #3
    Join Date
    Dec 2008
    Posts
    154

    Re: Fagor 8020ms with Windnc

    Arron,

    Were you able to figure this file transfer problem out?
    If so, what was the problem?
    Just curious.
    Thanks.

    Regards,
    Todd

  4. #4
    Join Date
    Jul 2014
    Posts
    14

    Re: Fagor 8020ms with Windnc

    I have figured it out for the most part. It was the post processor I was using. Now im getting ERROR 34 STRANGE CHARACTER errors and I have no idea where the problem lies. Ive gone over the code so many times and cant seem to find the problem. With that being said I want to make it clear that I know little to nothing about G code so the problem my be obvious and I just don't know what im looking for. Im trying to figure out how to load the post on here but the only way I can do it is to past it on here. Hope nobody minds the long code. If anyone can spot the error or errors (there may be a lot) please let me know.

    %00001
    N1 G90 G80 G70 G40 G17
    N2 T1.1 M06
    N3 S4000 M03
    N4 G00 G90 G54 X-1.476 Y-1.45
    N5 G43
    N6
    N7 Z0.2
    N8 Z0.1
    N9
    N10 G01 Y-1.2512 F180.
    N11 X-1.4942 Y-1.2435
    N12 X-1.5289 Y-1.2267
    N13 X-1.5627 Y-1.2083
    N14 X-1.5955 Y-1.1882
    N15 X-1.6273 Y-1.1665
    N16 X-1.658 Y-1.1433
    N17 X-1.6875 Y-1.1186
    N18 X-1.7157 Y-1.0924
    N19 X-1.7424 Y-1.0651
    N20 X-1.9341 Y-1.1169
    N21 G00 Z0.1
    N22 Z0.2
    N23 X1.9344 Y-1.1159
    N24 Z-0.25
    N25 G01 X1.7431 Y-1.0641 F180.
    N26 X1.7247 Y-1.0836
    N27 X1.6975 Y-1.1097
    N28 X1.6841 Y-1.1213
    N29 X1.671 Y-1.1323
    N30 X1.6481 Y-1.1583
    N31 X1.6239 Y-1.1831
    N32 X1.5984 Y-1.2066
    N33 X1.5717 Y-1.2287
    N34 X1.5476 Y-1.2465
    N35 X1.5863 Y-1.4412
    N36 G00 Z0.1
    N37 Z0.2
    N38 X1.5137 Y1.4497
    N39 Z-0.25
    N40 G01 X1.5075 Y1.2511 F180.
    N41 X1.5182 Y1.2437
    N42 X1.5444 Y1.2229
    N43 X1.5694 Y1.2007
    N44 X1.5931 Y1.177
    N45 X1.6154 Y1.152
    N46 X1.6361 Y1.1257
    N47 X1.6553 Y1.0983
    N48 X1.6729 Y1.0698
    N49 X1.6888 Y1.0403
    N50 X1.703 Y1.01
    N51 X1.7153 Y0.9789
    N52 X1.7259 Y0.9471
    N53 X1.7345 Y0.9147
    N54 X1.7413 Y0.8819
    N55 X1.7461 Y0.8488
    N56 X1.7491 Y0.8155
    N57 X1.75 Y0.782
    N58 Y0.7745
    N59 Y-0.5387
    N60 X1.75 Y-0.5395
    N61 X1.749 Y-0.5712
    N62 X1.7462 Y-0.6028
    N63 X1.7417 Y-0.6342
    N64 X1.7355 Y-0.6653
    N65 X1.7276 Y-0.696
    N66 X1.718 Y-0.7262
    N67 X1.7068 Y-0.7558
    N68 X1.6939 Y-0.7848
    N69 X1.6795 Y-0.813
    N70 X1.6635 Y-0.8404
    N71 X1.6461 Y-0.8669
    N72 X1.6272 Y-0.8923
    N73 X1.607 Y-0.9167
    N74 X1.5854 Y-0.94
    N75 X1.5626 Y-0.962
    N76 X1.5559 Y-0.9678
    N77 X1.5278 Y-0.9912
    N78 X1.5093 Y-1.0136
    N79 X1.4895 Y-1.0348
    N80 X1.4683 Y-1.0547
    N81 X1.4459 Y-1.0731
    N82 X1.4224 Y-1.0901
    N83 X1.3978 Y-1.1056
    N84 X1.3723 Y-1.1194
    N85 X1.3459 Y-1.1315
    N86 X1.3188 Y-1.142
    N87 X1.2911 Y-1.1507
    N88 X1.2629 Y-1.1576
    N89 X1.2343 Y-1.1626
    N90 X1.2055 Y-1.1658
    N91 X1.1957 Y-1.1664
    N92 X1.1289 Y-1.1674
    N93 X1.1043 Y-1.1672
    N94 X1.1014
    N95 X1.0746 Y-1.1668
    N96 X1.0479 Y-1.1653
    N97 X1.0301 Y-1.1632
    N98 X1.0254 Y-1.1624
    N99 X1.0098 Y-1.1645
    N100 X0.9941 Y-1.166
    N101 X0.9809 Y-1.1667
    N102 X0.8961 Y-1.1674
    N103 X0.8499 Y-1.1671
    N104 X0.849
    N105 X0.8217 Y-1.1663
    N106 X0.7946 Y-1.1639
    N107 X0.7676 Y-1.1599
    N108 X0.741 Y-1.1542
    N109 X0.7147 Y-1.147
    N110 X0.6889 Y-1.1383
    N111 X0.6636 Y-1.128
    N112 X0.6575 Y-1.1252
    N113 X0.6328 Y-1.1124
    N114 X-1.1851 Y-1.1122
    N115 X-1.1906 Y-1.1122
    N116 X-1.2234 Y-1.1103
    N117 X-1.2559 Y-1.1066
    N118 X-1.2882 Y-1.1011
    N119 X-1.3202 Y-1.0937
    N120 X-1.3517 Y-1.0845
    N121 X-1.3826 Y-1.0735
    N122 X-1.4128 Y-1.0608
    N123 X-1.4422 Y-1.0464
    N124 X-1.4708 Y-1.0303
    N125 X-1.4984 Y-1.0127
    N126 X-1.525 Y-0.9934
    N127 X-1.5504 Y-0.9727
    N128 X-1.5746 Y-0.9506
    N129 X-1.5975 Y-0.9272
    N130 X-1.6191 Y-0.9025
    N131 X-1.6392 Y-0.8766
    N132 X-1.6577 Y-0.8495
    N133 X-1.6748 Y-0.8215
    N134 X-1.6902 Y-0.7926
    N135 X-1.7039 Y-0.7628
    N136 X-1.7159 Y-0.7323
    N137 X-1.7261 Y-0.7011
    N138 X-1.7346 Y-0.6695
    N139 X-1.7412 Y-0.6373
    N140 X-1.746 Y-0.6049
    N141 X-1.7489 Y-0.5723
    N142 X-1.75 Y-0.5395
    N143 Y-0.5387
    N144 Y0.7745
    N145 X-1.75 Y0.7821
    N146 X-1.7491 Y0.815
    N147 X-1.7463 Y0.8477
    N148 X-1.7416 Y0.8803
    N149 X-1.7351 Y0.9125
    N150 X-1.7267 Y0.9443
    N151 X-1.7165 Y0.9756
    N152 X-1.7046 Y1.0062
    N153 X-1.6909 Y1.0361
    N154 X-1.6756 Y1.0652
    N155 X-1.6586 Y1.0933
    N156 X-1.64 Y1.1205
    N157 X-1.62 Y1.1465
    N158 X-1.5984 Y1.1713
    N159 X-1.5755 Y1.1949
    N160 X-1.5513 Y1.2171
    N161 X-1.5258 Y1.2379
    N162 X-1.5079 Y1.2509
    N163 X-1.5156 Y1.4493
    N164 G00 Z0.1
    N165 Z0.2
    N166 X0.9581 Y-1.1673
    N167 Z0.1
    N168 G01 Z-0.25 F180.
    N169 X1.0124 Y-1.0571
    N170 X1.0143 Y-1.0526
    N171 X1.016 Y-1.048
    N172 X1.0172 Y-1.0433
    N173 X1.0181 Y-1.0386
    N174 X1.0186 Y-1.0337
    N175 X1.0188 Y-1.0289
    N176 X1.0185 Y-1.024
    N177 X1.0179 Y-1.0192
    N178 X1.0169 Y-1.0144
    N179 X1.0156 Y-1.0098
    N180 X1.0138 Y-1.0052
    N181 X1.0118 Y-1.0008
    N182 X1.0094 Y-0.9966
    N183 X1.0066 Y-0.9926
    N184 X1.0036 Y-0.9888
    N185 X1.0003 Y-0.9852
    N186 X0.9967 Y-0.982
    N187 X0.9929 Y-0.979
    N188 X0.9888 Y-0.9763
    N189 X0.9846 Y-0.9739
    N190 X0.9802 Y-0.9719
    N191 X0.9756 Y-0.9702
    N192 X0.9709 Y-0.9689
    N193 X0.9662 Y-0.968
    N194 X0.9613 Y-0.9674
    N195 X0.9565 Y-0.9672
    N196 X0.8505 Y-0.9671
    N197 X0.8293 Y-0.9666
    N198 X0.808 Y-0.964
    N199 X0.8008 Y-0.9627
    N200 X0.7868 Y-0.9597
    N201 X0.7656 Y-0.9534
    N202 X0.7444 Y-0.9451
    N203 X0.7374 Y-0.9415
    N204 X0.7232 Y-0.934
    N205 X0.7019 Y-0.9203
    N206 X0.6808 Y-0.9137
    N207 X0.6596 Y-0.9124
    N208 X-1.1639
    N209 X-1.1851 Y-0.9122
    N210 X-1.2063 Y-0.9111
    N211 X-1.2275 Y-0.9086
    N212 X-1.2487 Y-0.9051
    N213 X-1.2699 Y-0.9002
    N214 X-1.274 Y-0.8991
    N215 X-1.2911 Y-0.8939
    N216 X-1.3123 Y-0.8864
    N217 X-1.3335 Y-0.8771
    N218 X-1.3547 Y-0.8665
    N219 X-1.3716 Y-0.8567
    N220 X-1.3759 Y-0.854
    N221 X-1.3971 Y-0.8394
    N222 X-1.4024 Y-0.8355
    N223 X-1.4183 Y-0.8227
    N224 X-1.4277 Y-0.8143
    N225 X-1.4395 Y-0.8032
    N226 X-1.4492 Y-0.7931
    N227 X-1.4607 Y-0.7802
    N228 X-1.4677 Y-0.7719
    N229 X-1.4819 Y-0.7527
    N230 X-1.4834 Y-0.7507
    N231 X-1.4969 Y-0.7295
    N232 X-1.5031 Y-0.7188
    N233 X-1.5088 Y-0.7083
    N234 X-1.5187 Y-0.6871
    N235 X-1.5244 Y-0.6737
    N236 X-1.5272 Y-0.6659
    N237 X-1.5343 Y-0.6447
    N238 X-1.5398 Y-0.6235
    N239 X-1.5443 Y-0.6023
    N240 X-1.5456 Y-0.5944
    N241 X-1.5474 Y-0.5811
    N242 X-1.5492 Y-0.5599
    N243 X-1.55 Y-0.5387
    N244 Y0.776
    N245 X-1.5496 Y0.7972
    N246 X-1.5483 Y0.8184
    N247 X-1.5456 Y0.8395
    N248 X-1.5417 Y0.8608
    N249 X-1.5365 Y0.882
    N250 X-1.5299 Y0.9032
    N251 X-1.5244 Y0.9188
    N252 X-1.5221 Y0.9244
    N253 X-1.5126 Y0.9456
    N254 X-1.5031 Y0.9639
    N255 X-1.5015 Y0.9668
    N256 X-1.4887 Y0.988
    N257 X-1.4819 Y0.9978
    N258 X-1.4736 Y1.0092
    N259 X-1.4607 Y1.0253
    N260 X-1.4562 Y1.0304
    N261 X-1.4395 Y1.0483
    N262 X-1.4362 Y1.0516
    N263 X-1.4183 Y1.0678
    N264 X-1.4124 Y1.0728
    N265 X-1.3971 Y1.0845
    N266 X-1.3838 Y1.094
    N267 X-1.3759 Y1.0992
    N268 X-1.3547 Y1.1116
    N269 X-1.3481 Y1.1152
    N270 X-1.3335 Y1.1222
    N271 X-1.3123 Y1.1315
    N272 X-1.2987 Y1.1364
    N273 X-1.2911 Y1.139
    N274 X-1.2699 Y1.1453
    N275 X-1.2487 Y1.1502
    N276 X-1.2275 Y1.1537
    N277 X-1.2063 Y1.1562
    N278 X-1.1851 Y1.1573
    N279 X-1.1639 Y1.1575
    N280 X1.1685
    N281 X1.1897 Y1.1571
    N282 X1.2109 Y1.1558
    N283 X1.2321 Y1.1531
    N284 X1.2533 Y1.1492
    N285 X1.2745 Y1.1441
    N286 X1.2957 Y1.1374
    N287 X1.2987 Y1.1364
    N288 X1.3169 Y1.1296
    N289 X1.3381 Y1.1201
    N290 X1.3481 Y1.1152
    N291 X1.3593 Y1.109
    N292 X1.3805 Y1.0962
    N293 X1.3838 Y1.094
    N294 X1.4018 Y1.0811
    N295 X1.4124 Y1.0728
    N296 X1.423 Y1.0637
    N297 X1.4362 Y1.0516
    N298 X1.4442 Y1.0436
    N299 X1.4562 Y1.0304
    N300 X1.4654 Y1.0198
    N301 X1.4736 Y1.0092
    N302 X1.4866 Y0.9912
    N303 X1.4887 Y0.988
    N304 X1.5015 Y0.9668
    N305 X1.5078 Y0.9554
    N306 X1.5126 Y0.9456
    N307 X1.5221 Y0.9244
    N308 X1.529 Y0.9059
    N309 X1.5299 Y0.9032
    N310 X1.5366 Y0.882
    N311 X1.5417 Y0.8608
    N312 X1.5455 Y0.8396
    N313 X1.5483 Y0.8184
    N314 X1.5496 Y0.7972
    N315 X1.55 Y0.776
    N316 Y-0.5387
    N317 X1.5492 Y-0.5599
    N318 X1.5474 Y-0.5811
    N319 X1.5443 Y-0.6023
    N320 X1.5399 Y-0.6235
    N321 X1.5343 Y-0.6447
    N322 X1.529 Y-0.6609
    N323 X1.5272 Y-0.6659
    N324 X1.5188 Y-0.6871
    N325 X1.5088 Y-0.7083
    N326 X1.5078 Y-0.7103
    N327 X1.497 Y-0.7295
    N328 X1.4866 Y-0.7461
    N329 X1.4834 Y-0.7507
    N330 X1.4677 Y-0.7719
    N331 X1.4654 Y-0.7747
    N332 X1.4492 Y-0.7931
    N333 X1.4442 Y-0.7985
    N334 X1.4277 Y-0.8143
    N335 X1.423 Y-0.8186
    N336 X1.4024 Y-0.8355
    N337 X1.3805 Y-0.8534
    N338 X1.3784 Y-0.8567
    N339 X1.3625 Y-0.8779
    N340 X1.3593 Y-0.8815
    N341 X1.3423 Y-0.8991
    N342 X1.3381 Y-0.903
    N343 X1.3166 Y-0.9203
    N344 X1.2957 Y-0.9338
    N345 X1.2809 Y-0.9415
    N346 X1.2745 Y-0.9447
    N347 X1.2533 Y-0.9532
    N348 X1.2321 Y-0.9597
    N349 X1.2174 Y-0.9627
    N350 X1.2109 Y-0.9639
    N351 X1.1897 Y-0.9665
    N352 X1.1685 Y-0.9672
    N353 X1.1049
    N354 X1.0837 Y-0.9671
    N355 X1.0625 Y-0.9658
    N356 X1.0413 Y-0.9625
    N357 X1.0201 Y-0.96
    N358 X1.0073 Y-0.9627
    N359 X0.9989 Y-0.9643
    N360 X0.9777 Y-0.9667
    N361 X0.9565 Y-0.9672
    N362 G00 Z0.1
    N363 Z0.2
    N364 X-1.476 Y-1.45
    N365 Z0.1
    N366 Z-0.5
    N367 G01 Y-1.2512 F180.
    N368 X-1.4942 Y-1.2435
    N369 X-1.5289 Y-1.2267
    N370 X-1.5627 Y-1.2083
    N371 X-1.5955 Y-1.1882
    N372 X-1.6273 Y-1.1665
    N373 X-1.658 Y-1.1433
    N374 X-1.6875 Y-1.1186
    N375 X-1.7157 Y-1.0924
    N376 X-1.7424 Y-1.0651
    N377 X-1.9341 Y-1.1169
    N378 G00 Z-0.15
    N379 X0.689 Y-1.45
    N380 Z-0.5
    N381 G01 Y-1.2516 F180.
    N382 X0.6872 Y-1.2504
    N383 X0.661 Y-1.2308
    N384 X0.6359 Y-1.2097
    N385 X0.6121 Y-1.1872
    N386 X0.5896 Y-1.1635
    N387 X0.5684 Y-1.1385
    N388 X0.5486 Y-1.1124
    N389 X-1.1851 Y-1.1122
    N390 X-1.1906 Y-1.1122
    N391 X-1.2234 Y-1.1103
    N392 X-1.2559 Y-1.1066
    N393 X-1.2882 Y-1.1011
    N394 X-1.3202 Y-1.0937
    N395 X-1.3517 Y-1.0845
    N396 X-1.3826 Y-1.0735
    N397 X-1.4128 Y-1.0608
    N398 X-1.4422 Y-1.0464
    N399 X-1.4708 Y-1.0303
    N400 X-1.4984 Y-1.0127
    N401 X-1.525 Y-0.9934
    N402 X-1.5504 Y-0.9727
    N403 X-1.5746 Y-0.9506
    N404 X-1.5975 Y-0.9272
    N405 X-1.6191 Y-0.9025
    N406 X-1.6392 Y-0.8766
    N407 X-1.6577 Y-0.8495
    N408 X-1.6748 Y-0.8215
    N409 X-1.6902 Y-0.7926
    N410 X-1.7039 Y-0.7628
    N411 X-1.7159 Y-0.7323
    N412 X-1.7261 Y-0.7011
    N413 X-1.7346 Y-0.6695
    N414 X-1.7412 Y-0.6373
    N415 X-1.746 Y-0.6049
    N416 X-1.7489 Y-0.5723
    N417 X-1.75 Y-0.5395
    N418 Y-0.5387
    N419 Y0.7745
    N420 X-1.75 Y0.7821
    N421 X-1.7491 Y0.815
    N422 X-1.7463 Y0.8477
    N423 X-1.7416 Y0.8803
    N424 X-1.7351 Y0.9125
    N425 X-1.7267 Y0.9443
    N426 X-1.7165 Y0.9756
    N427 X-1.7046 Y1.0062
    N428 X-1.6909 Y1.0361
    N429 X-1.6756 Y1.0652
    N430 X-1.6586 Y1.0933
    N431 X-1.64 Y1.1205
    N432 X-1.62 Y1.1465
    N433 X-1.5984 Y1.1713
    N434 X-1.5755 Y1.1949
    N435 X-1.5513 Y1.2171
    N436 X-1.5258 Y1.2379
    N437 X-1.5079 Y1.2509
    N438 X-1.5156 Y1.4493
    N439 G00 Z-0.15
    N440 Z-0.05
    N441 Z0.2
    N442 X1.5137 Y1.4497
    N443 Z0.1
    N444 Z-0.5
    N445 G01 X1.5075 Y1.2511 F180.
    N446 X1.5182 Y1.2437
    N447 X1.5444 Y1.2229
    N448 X1.5694 Y1.2007
    N449 X1.5931 Y1.177
    N450 X1.6154 Y1.152
    N451 X1.6361 Y1.1257
    N452 X1.6553 Y1.0983
    N453 X1.6729 Y1.0698
    N454 X1.6888 Y1.0403
    N455 X1.703 Y1.01
    N456 X1.7153 Y0.9789
    N457 X1.7259 Y0.9471
    N458 X1.7345 Y0.9147
    N459 X1.7413 Y0.8819
    N460 X1.7461 Y0.8488
    N461 X1.7491 Y0.8155
    N462 X1.75 Y0.782
    N463 Y0.7745
    N464 Y-0.5387
    N465 X1.75 Y-0.5396
    N466 X1.7489 Y-0.5726
    N467 X1.7459 Y-0.6054
    N468 X1.741 Y-0.6381
    N469 X1.7343 Y-0.6704
    N470 X1.7258 Y-0.7023
    N471 X1.7154 Y-0.7336
    N472 X1.7032 Y-0.7643
    N473 X1.6893 Y-0.7942
    N474 X1.6737 Y-0.8233
    N475 X1.6565 Y-0.8515
    N476 X1.6377 Y-0.8786
    N477 X1.6173 Y-0.9046
    N478 X1.5955 Y-0.9294
    N479 X1.5918 Y-0.9333
    N480 X1.5858 Y-0.9394
    N481 X1.5751 Y-0.9718
    N482 X1.5626 Y-1.0035
    N483 X1.5482 Y-1.0344
    N484 X1.5321 Y-1.0644
    N485 X1.5143 Y-1.0935
    N486 X1.4948 Y-1.1214
    N487 X1.4737 Y-1.1482
    N488 X1.451 Y-1.1737
    N489 X1.427 Y-1.1978
    N490 X1.4015 Y-1.2205
    N491 X1.3748 Y-1.2417
    N492 X1.3605 Y-1.2518
    N493 Y-1.45
    N494 G00 Z-0.15
    N495 Z-0.05
    N496 Z0.2
    N497 X1.0413
    N498 Z0.1
    N499 Z-0.5
    N500 G01 Y-1.1575 F180.
    N501 X1.0201 Y-1.158
    N502 X0.9989 Y-1.157
    N503 X0.9777 Y-1.155
    N504 X0.9674 Y-1.1536
    N505 X0.9565 Y-1.1518
    N506 X0.9353 Y-1.1473
    N507 X0.9141 Y-1.1417
    N508 X0.8929 Y-1.1345
    N509 X0.8869 Y-1.1324
    N510 X0.8717 Y-1.1261
    N511 X0.8505 Y-1.1162
    N512 X0.841 Y-1.1112
    N513 X0.8293 Y-1.1044
    N514 X0.808 Y-1.091
    N515 X0.7868 Y-1.0755
    N516 X0.7786 Y-1.0688
    N517 X0.7656 Y-1.0574
    N518 X0.7551 Y-1.0475
    N519 X0.7444 Y-1.0365
    N520 X0.7351 Y-1.0263
    N521 X0.7232 Y-1.0121
    N522 X0.718 Y-1.0051
    N523 X0.703 Y-0.9839
    N524 X0.702 Y-0.9824
    N525 X0.69 Y-0.9627
    N526 X0.6808 Y-0.9455
    N527 X0.6789 Y-0.9415
    N528 X0.6658 Y-0.9124
    N529 X-1.1639
    N530 X-1.1851 Y-0.9122
    N531 X-1.2063 Y-0.9111
    N532 X-1.2275 Y-0.9086
    N533 X-1.2487 Y-0.9051
    N534 X-1.2699 Y-0.9002
    N535 X-1.274 Y-0.8991
    N536 X-1.2911 Y-0.8939
    N537 X-1.3123 Y-0.8864
    N538 X-1.3335 Y-0.8771
    N539 X-1.3547 Y-0.8665
    N540 X-1.3716 Y-0.8567
    N541 X-1.3759 Y-0.854
    N542 X-1.3971 Y-0.8394
    N543 X-1.4024 Y-0.8355
    N544 X-1.4183 Y-0.8227
    N545 X-1.4277 Y-0.8143
    N546 X-1.4395 Y-0.8032
    N547 X-1.4492 Y-0.7931
    N548 X-1.4607 Y-0.7802
    N549 X-1.4677 Y-0.7719
    N550 X-1.4834 Y-0.7507
    N551 X-1.4969 Y-0.7295
    N552 X-1.5031 Y-0.7188
    N553 X-1.5088 Y-0.7083
    N554 X-1.5187 Y-0.6871
    N555 X-1.5244 Y-0.6737
    N556 X-1.5272 Y-0.6659
    N557 X-1.5343 Y-0.6447
    N558 X-1.5398 Y-0.6235
    N559 X-1.5443 Y-0.6023
    N560 X-1.5456 Y-0.5944
    N561 X-1.5474 Y-0.5811
    N562 X-1.5492 Y-0.5599
    N563 X-1.55 Y-0.5387
    N564 Y0.776
    N565 X-1.5496 Y0.7972
    N566 X-1.5483 Y0.8184
    N567 X-1.5456 Y0.8395
    N568 X-1.5417 Y0.8608
    N569 X-1.5365 Y0.882
    N570 X-1.5299 Y0.9032
    N571 X-1.5244 Y0.9188
    N572 X-1.5221 Y0.9244
    N573 X-1.5126 Y0.9456
    N574 X-1.5031 Y0.9639
    N575 X-1.5015 Y0.9668
    N576 X-1.4887 Y0.988
    N577 X-1.4819 Y0.9978
    N578 X-1.4736 Y1.0092
    N579 X-1.4607 Y1.0253
    N580 X-1.4562 Y1.0304
    N581 X-1.4395 Y1.0483
    N582 X-1.4362 Y1.0516
    N583 X-1.4183 Y1.0678
    N584 X-1.4124 Y1.0728
    N585 X-1.3971 Y1.0845
    N586 X-1.3838 Y1.094
    N587 X-1.3759 Y1.0992
    N588 X-1.3547 Y1.1116
    N589 X-1.3481 Y1.1152
    N590 X-1.3335 Y1.1222
    N591 X-1.3123 Y1.1315
    N592 X-1.2987 Y1.1364
    N593 X-1.2911 Y1.139
    N594 X-1.2699 Y1.1453
    N595 X-1.2487 Y1.1502
    N596 X-1.2275 Y1.1537
    N597 X-1.2063 Y1.1562
    N598 X-1.1851 Y1.1573
    N599 X-1.1639 Y1.1575
    N600 X1.1685
    N601 X1.1897 Y1.1571
    N602 X1.2109 Y1.1558
    N603 X1.2321 Y1.1531
    N604 X1.2533 Y1.1492
    N605 X1.2745 Y1.1441
    N606 X1.2957 Y1.1374
    N607 X1.2987 Y1.1364
    N608 X1.3169 Y1.1296
    N609 X1.3381 Y1.1201
    N610 X1.3481 Y1.1152
    N611 X1.3593 Y1.109
    N612 X1.3805 Y1.0962
    N613 X1.3838 Y1.094
    N614 X1.4018 Y1.0811
    N615 X1.4124 Y1.0728
    N616 X1.423 Y1.0637
    N617 X1.4362 Y1.0516
    N618 X1.4442 Y1.0436
    N619 X1.4562 Y1.0304
    N620 X1.4654 Y1.0198
    N621 X1.4736 Y1.0092
    N622 X1.4866 Y0.9912
    N623 X1.4887 Y0.988
    N624 X1.5015 Y0.9668
    N625 X1.5078 Y0.9554
    N626 X1.5126 Y0.9456
    N627 X1.5221 Y0.9244
    N628 X1.529 Y0.9059
    N629 X1.5299 Y0.9032
    N630 X1.5366 Y0.882
    N631 X1.5417 Y0.8608
    N632 X1.5455 Y0.8396
    N633 X1.5483 Y0.8184
    N634 X1.5496 Y0.7972
    N635 X1.55 Y0.776
    N636 Y-0.5387
    N637 X1.5492 Y-0.5599
    N638 X1.5474 Y-0.5811
    N639 X1.5443 Y-0.6023
    N640 X1.5399 Y-0.6235
    N641 X1.5343 Y-0.6447
    N642 X1.529 Y-0.6609
    N643 X1.5272 Y-0.6659
    N644 X1.5188 Y-0.6871
    N645 X1.5088 Y-0.7083
    N646 X1.5078 Y-0.7103
    N647 X1.497 Y-0.7295
    N648 X1.4866 Y-0.7461
    N649 X1.4834 Y-0.7507
    N650 X1.4677 Y-0.7719
    N651 X1.4654 Y-0.7747
    N652 X1.4492 Y-0.7931
    N653 X1.4442 Y-0.7985
    N654 X1.4278 Y-0.8143
    N655 X1.423 Y-0.8186
    N656 X1.4049 Y-0.8355
    N657 X1.4018 Y-0.8518
    N658 X1.4007 Y-0.8567
    N659 X1.3953 Y-0.8779
    N660 X1.3887 Y-0.8991
    N661 X1.3807 Y-0.9203
    N662 X1.3711 Y-0.9415
    N663 X1.3593 Y-0.9638
    N664 X1.347 Y-0.9839
    N665 X1.3381 Y-0.9969
    N666 X1.3321 Y-1.0051
    N667 X1.3169 Y-1.0239
    N668 X1.3149 Y-1.0263
    N669 X1.2948 Y-1.0475
    N670 X1.2745 Y-1.066
    N671 X1.2713 Y-1.0688
    N672 X1.2533 Y-1.083
    N673 X1.2433 Y-1.09
    N674 X1.2321 Y-1.0975
    N675 X1.2109 Y-1.11
    N676 X1.2088 Y-1.1112
    N677 X1.1897 Y-1.121
    N678 X1.1685 Y-1.1302
    N679 X1.1631 Y-1.1324
    N680 X1.1473 Y-1.1379
    N681 X1.1261 Y-1.1445
    N682 X1.1049 Y-1.1495
    N683 X1.0837 Y-1.1535
    N684 X1.0625 Y-1.1562
    N685 X1.0413 Y-1.1575
    N686 G00 Z-0.15
    N687 Z-0.05
    N688 Z0.2
    N689 X-1.476 Y-1.45
    N690 Z-0.15
    N691 Z-0.75
    N692 G01 Y-1.2512 F180.
    N693 X-1.4942 Y-1.2435
    N694 X-1.5289 Y-1.2267
    N695 X-1.5627 Y-1.2083
    N696 X-1.5955 Y-1.1882
    N697 X-1.6273 Y-1.1665
    N698 X-1.658 Y-1.1433
    N699 X-1.6875 Y-1.1186
    N700 X-1.7157 Y-1.0924
    N701 X-1.7424 Y-1.0651
    N702 X-1.9341 Y-1.1169
    N703 G00 Z-0.4
    N704 X0.689 Y-1.45
    N705 Z-0.75
    N706 G01 Y-1.2516 F180.
    N707 X0.6872 Y-1.2504
    N708 X0.661 Y-1.2308
    N709 X0.636 Y-1.2097
    N710 X0.6121 Y-1.1872
    N711 X0.5896 Y-1.1635
    N712 X0.5684 Y-1.1385
    N713 X0.5487 Y-1.1124
    N714 X-1.1851 Y-1.1122
    N715 X-1.1906 Y-1.1122
    N716 X-1.2234 Y-1.1103
    N717 X-1.2559 Y-1.1066
    N718 X-1.2882 Y-1.1011
    N719 X-1.3202 Y-1.0937
    N720 X-1.3517 Y-1.0845
    N721 X-1.3826 Y-1.0735
    N722 X-1.4128 Y-1.0608
    N723 X-1.4422 Y-1.0464
    N724 X-1.4708 Y-1.0303
    N725 X-1.4984 Y-1.0127
    N726 X-1.525 Y-0.9934
    N727 X-1.5504 Y-0.9727
    N728 X-1.5746 Y-0.9506
    N729 X-1.5975 Y-0.9272
    N730 X-1.6191 Y-0.9025
    N731 X-1.6392 Y-0.8766
    N732 X-1.6577 Y-0.8495
    N733 X-1.6748 Y-0.8215
    N734 X-1.6902 Y-0.7926
    N735 X-1.7039 Y-0.7628
    N736 X-1.7159 Y-0.7323
    N737 X-1.7261 Y-0.7011
    N738 X-1.7346 Y-0.6695
    N739 X-1.7412 Y-0.6373
    N740 X-1.746 Y-0.6049
    N741 X-1.7489 Y-0.5723
    N742 X-1.75 Y-0.5395
    N743 Y-0.5387
    N744 Y0.7745
    N745 X-1.75 Y0.7821
    N746 X-1.7491 Y0.815
    N747 X-1.7463 Y0.8477
    N748 X-1.7416 Y0.8803
    N749 X-1.7351 Y0.9125
    N750 X-1.7267 Y0.9443
    N751 X-1.7165 Y0.9756
    N752 X-1.7046 Y1.0062
